| | May 28, 2021 | - | 945 days | 125 | 1.88 |
| | Aug 8, 2020 | May 28, 2021 | 293 days | 52 | 2.15 |
| | Jul 1, 2019 | Aug 8, 2020 | 404 days | 52 | 2.12 |
| | Jul 16, 2014 | Jun 30, 2019 | 1810 days | 271 | 2.27 |
| | Dec 9, 2012 | Jul 15, 2014 | 583 days | 86 | 2.28 |
| | Oct 16, 2012 | Dec 9, 2012 | 54 days | 9 | 1.89 |
| | Jul 1, 2012 | Oct 15, 2012 | 106 days | 9 | 2.56 |
| | May 31, 2011 | Jun 30, 2012 | 396 days | 43 | 2.19 |
| | May 19, 2010 | May 31, 2011 | 377 days | 50 | 1.58 |
| | Jan 29, 2010 | May 19, 2010 | 110 days | 21 | 1.38 |
| | May 19, 2009 | Jan 28, 2010 | 254 days | 31 | 1.61 |
| | Jul 1, 2007 | May 18, 2009 | 687 days | 93 | 1.83 |
| | May 26, 2007 | Jun 30, 2007 | 35 days | 2 | 0.00 |
| | Jul 10, 2006 | May 26, 2007 | 320 days | 43 | 2.33 |
| | May 29, 2004 | Jul 4, 2006 | 766 days | 105 | 2.17 |
| | Jul 1, 2001 | May 28, 2004 | 1062 days | 161 | 1.94 |
| | Feb 7, 1999 | Jun 30, 2001 | 874 days | 114 | 1.95 |
| | Jul 1, 1994 | Feb 7, 1999 | 1682 days | 244 | 1.96 |
| | Jul 1, 1991 | Jun 30, 1994 | 1095 days | 142 | 1.87 |
| | Jul 1, 1990 | Jun 30, 1991 | 364 days | 49 | 1.65 |
| | Jul 1, 1988 | Jun 30, 1990 | 729 days | 104 | 1.86 |
| | Jul 1, 1986 | Jun 30, 1988 | 730 days | 89 | 1.75 |
| | Jul 1, 1976 | May 3, 1986 | 3593 days | 454 | 1.92 |
| | Jul 1, 1974 | Jun 30, 1976 | 730 days | 88 | 1.97 |
| | Feb 12, 1971 | Jun 30, 1974 | 1234 days | 162 | 1.84 |
| | Jul 1, 1970 | Feb 14, 1971 | 228 days | 28 | 2.00 |
| | Oct 23, 1969 | Jun 30, 1970 | 250 days | 29 | 1.76 |
|
| Jul 1, 1969 | Oct 23, 1969 | 114 days | 12 | 1.58 |
|
| Jul 1, 1964 | Jun 30, 1969 | 1825 days | 215 | 1.75 |
| | Mar 23, 1964 | Jun 30, 1964 | 99 days | 2 | 1.50 |
| | Oct 1, 1963 | Jun 30, 1964 | 273 days | 37 | 1.51 |
| | Jul 1, 1962 | Sep 30, 1963 | 456 days | 42 | 1.93 |
| | Sep 7, 1961 | Jun 30, 1962 | 296 days | 46 | 1.30 |
| | Jul 1, 1959 | Jun 30, 1961 | 730 days | 72 | 2.22 |
|
| Jul 1, 1957 | Oct 10, 1958 | 466 days | 47 | 2.19 |
| | Jul 1, 1955 | Apr 15, 1957 | 654 days | 62 | 1.16 |
| | Jan 1, 1954 | Oct 18, 1954 | 290 days | 0 | - |
| | Jul 1, 1953 | Jun 30, 1955 | 729 days | 68 | 1.75 |
|
| Dec 4, 1951 | Jun 30, 1953 | 574 days | 61 | 2.02 |
| | Jul 1, 1951 | Dec 3, 1951 | 155 days | 11 | 2.36 |
| | Jul 1, 1949 | Jun 30, 1951 | 729 days | 76 | 2.20 |
| | Mar 20, 1949 | Jun 30, 1949 | 102 days | 10 | 1.70 |
| | Mar 6, 1949 | Mar 13, 1949 | 7 days | 2 | 2.00 |
| | Apr 11, 1948 | Feb 20, 1949 | 315 days | 36 | 1.72 |
|
| Jul 1, 1946 | Apr 26, 1948 | 665 days | 70 | 1.83 |
| | Jul 1, 1942 | Jun 30, 1943 | 364 days | 32 | 1.75 |
| | Jul 1, 1942 | Jun 30, 1946 | 1460 days | 1 | 1.00 |
|
| Jan 28, 1942 | Jun 30, 1942 | 153 days | 20 | 1.75 |
| | Jul 1, 1941 | Jan 28, 1942 | 211 days | 16 | 1.56 |
| | Nov 3, 1940 | Jun 30, 1941 | 239 days | 28 | 1.39 |
| | Jul 1, 1939 | Oct 27, 1940 | 484 days | 38 | 1.79 |
| | Jun 8, 1935 | Jun 30, 1939 | 1483 days | 143 | 1.64 |
| | Dec 10, 1934 | Jun 8, 1935 | 180 days | 22 | 2.05 |
| | Jul 1, 1930 | Dec 9, 1934 | 1622 days | 161 | 2.24 |
| | Jul 1, 1928 | Jun 30, 1930 | 729 days | 60 | 1.82 |
|
| Jul 28, 1926 | Jun 30, 1928 | 703 days | 43 | 2.02 |
| | Jul 1, 1923 | Jul 28, 1926 | 1123 days | 70 | 1.93 |
| | Jul 1, 1921 | Jun 30, 1922 | 364 days | 2 | 3.00 |
| | Jul 1, 1921 | Jun 30, 1923 | 729 days | 39 | 1.41 |
| | Jul 1, 1900 | Jun 30, 1911 | 4016 days | 0 | - |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfn8K3sc2trKxlpKq%2FqrqOpqCtmaKXsqrAxKufoqukpL%2BqsY6vnKudmaN8dnyV