|
| Jan 1, 2024 | - | ? | 0 | - |
|
| Nov 1, 2022 | Dec 15, 2023 | 409 days | 44 | 1.61 |
| | Jul 1, 2022 | Oct 16, 2022 | 107 days | 20 | 1.10 |
| | Apr 14, 2022 | Jun 30, 2022 | 77 days | 8 | 2.00 |
| | Sep 19, 2021 | Apr 14, 2022 | 207 days | 21 | 1.10 |
|
| Aug 13, 2020 | Sep 19, 2021 | 402 days | 45 | 1.51 |
| | Aug 9, 2020 | Aug 13, 2020 | 4 days | 1 | 3.00 |
| | Sep 26, 2019 | Aug 9, 2020 | 318 days | 25 | 1.40 |
| | Apr 10, 2019 | Sep 26, 2019 | 169 days | 16 | 1.06 |
| | Apr 1, 2019 | Apr 10, 2019 | 9 days | 1 | 0.00 |
| | Jul 1, 2018 | Mar 31, 2019 | 273 days | 42 | 1.33 |
|
| Sep 15, 2015 | Jun 30, 2018 | 1019 days | 147 | 1.58 |
| | Oct 7, 2014 | Sep 15, 2015 | 343 days | 47 | 1.53 |
| | May 12, 2014 | Oct 3, 2014 | 144 days | 17 | 1.29 |
| | Apr 3, 2014 | Apr 30, 2014 | 27 days | 4 | 1.00 |
| | Jan 1, 2014 | Apr 1, 2014 | 90 days | 19 | 1.32 |
| | Aug 19, 2013 | Dec 31, 2013 | 134 days | 16 | 1.00 |
| | Jan 3, 2013 | Aug 18, 2013 | 227 days | 23 | 1.04 |
|
| Jul 1, 2012 | Jan 3, 2013 | 186 days | 23 | 1.30 |
| | Apr 19, 2012 | Jun 30, 2012 | 72 days | 2 | 0.00 |
| | Jan 25, 2012 | Apr 19, 2012 | 85 days | 18 | 1.06 |
| | Oct 4, 2011 | Jan 22, 2012 | 110 days | 11 | 1.18 |
| | Nov 3, 2009 | Oct 4, 2011 | 700 days | 79 | 1.47 |
| | Sep 16, 2009 | Nov 3, 2009 | 48 days | 7 | 1.43 |
| | Apr 16, 2009 | Sep 12, 2009 | 149 days | 11 | 1.00 |
| | Mar 30, 2009 | Apr 16, 2009 | 17 days | 3 | 1.67 |
| | Sep 28, 2007 | Mar 23, 2009 | 542 days | 86 | 1.65 |
| | Mar 17, 2006 | Sep 24, 2007 | 556 days | 74 | 1.59 |
| | Jan 1, 2006 | Mar 16, 2006 | 74 days | 14 | 1.64 |
| | Aug 18, 2005 | Nov 28, 2005 | 102 days | 14 | 1.07 |
| | Jul 1, 2004 | Aug 14, 2005 | 409 days | 52 | 1.60 |
| | Oct 1, 2003 | Jun 30, 2004 | 273 days | 29 | 1.93 |
| | Jan 1, 2003 | Sep 29, 2003 | 271 days | 33 | 1.36 |
| | Jul 1, 2002 | Dec 31, 2002 | 183 days | 21 | 1.43 |
|
| Mar 7, 2001 | Jun 30, 2002 | 480 days | 45 | 1.40 |
| | Feb 16, 2001 | Mar 4, 2001 | 16 days | 3 | 0.67 |
| | Aug 26, 2000 | Feb 15, 2001 | 173 days | 20 | 0.95 |
| | Jul 1, 2000 | Aug 22, 2000 | 52 days | 4 | 0.25 |
|
| Jul 1, 1996 | Jun 30, 2000 | 1460 days | 164 | 1.60 |
| | Nov 4, 1995 | Jun 30, 1996 | 239 days | 0 | - |
| | Jan 1, 1995 | Dec 31, 1995 | 364 days | 0 | - |
| | Jul 1, 1993 | Jun 30, 1995 | 729 days | 0 | - |
| | Jul 1, 1989 | Jun 30, 1991 | 729 days | 0 | - |
|
| Jul 1, 1979 | Jun 30, 1980 | 365 days | 0 | - |
| | Jul 1, 1951 | Jun 30, 1952 | 365 days | 0 | - |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfmbKxu9GtoK%2BnXZzCorDApZijmaKWfK6105qpm52ZqbKztMisq6iqmZp8t7HRnqCnZ2ZsfnI%3D